CK13P030  C2013 08 29.20828023 17 34.26 +27 57 42.5          18.8 TN     I41
    CK13P030  C2013 08 29.24913023 17 33.28 +27 57 31.2          19.0 TN     I41
    CK13P030 KC2013 08 30.98219023 16 52.17 +27 49 30.7          19.0 Nq     511
    CK13P030 KC2013 08 30.99622023 16 51.79 +27 49 26.4          19.1 Nq     511
    CK13P030 KC2013 08 31.01382023 16 51.38 +27 49 21.6          19.2 Nq     511
    CK13P030  C2013 08 31.49233023 16 39.97 +27 47 06.6          20.3 TL     F51
    CK13P030  C2013 08 31.50331023 16 39.68 +27 47 03.5          20.4 TL     F51
    CK13P030  C2013 08 31.54017023 16 38.81 +27 46 53.0          19.4 TL     F51
    CK13P030  C2013 08 31.97041023 16 28.72 +27 44 50.3          18.0 Nq     C23
    CK13P030  C2013 08 31.98049023 16 28.47 +27 44 48.1          18.7 Nq     C23
    CK13P030  C2013 09 01.30395023 16 20.60 +27 43 13.5          19.1 Tq     H45
    CK13P030  C2013 09 01.30606023 16 20.52 +27 43 13.1          18.9 Tq     H45
    CK13P030  C2013 09 01.30800023 16 20.51 +27 43 12.6          19.0 Tq     H45
    CK13P030  C2013 09 01.30932023 16 20.43 +27 43 12.3          18.8 Tq     H45
    CK13P030  C2013 09 01.31136023 16 20.40 +27 43 11.7          18.9 Tq     H45
    CK13P030  C2013 09 01.31247023 16 20.40 +27 43 11.5          18.9 Tq     H45
    CK13P030  C2013 09 01.31450023 16 20.35 +27 43 10.4          18.9 Tq     H45
    CK13P030  C2013 09 01.31707023 16 20.29 +27 43 09.5          18.9 Tq     H45
    CK13P030* C2013 09 01.31744023 16 20.25 +27 43 10.2          18.7 Nu     H06
    CK13P030* C2013 09 01.32629023 16 20.06 +27 43 07.6          18.7 Nu     H06
    CK13P030 |C2013 09 02.25618023 15 57.76 +27 38 37.3                v     H06
    CK13P030 |C2013 09 02.25845023 15 57.71 +27 38 36.6                v     H06
    CK13P030 |C2013 09 02.26071023 15 57.66 +27 38 36.0          19.0 Tv     H06
    CK13P030 KC2013 09 03.02168023 15 39.31 +27 34 51.6          18.9 To     A77
    CK13P030 KC2013 09 03.04091023 15 38.81 +27 34 45.7          19.2 To     A77
    CK13P030 KC2013 09 04.02300023 15 15.17 +27 29 50.6          19.3 Nq     C10
    CK13P030 KC2013 09 04.04175023 15 14.70 +27 29 45.1          19.2 Nq     C10
    CK13P030 KC2013 09 04.06200023 15 14.19 +27 29 38.8          19.4 Nq     C10
    CK13P030  C2013 09 04.14868023 15 12.19 +27 29 12.8          19.2 TN     I41
    CK13P030  C2013 09 04.18806023 15 11.26 +27 29 00.8          19.0 TN     I41