| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| P12smri | 2026 11 15.45876 | 04 19 12.48 | -18 10 05.8 | 21.1 | w | F51 |
| P12smri | 2026 11 15.47081 | 04 19 11.46 | -18 10 02.2 | 21.0 | w | F51 |
| P12smri | 2026 11 15.48267 | 04 19 10.47 | -18 09 58.4 | 21.2 | w | F51 |
| P12smri | 2026 11 15.49452 | 04 19 09.46 | -18 09 54.7 | 20.9 | w | F51 |
| P12smri | 2026 11 15.54904 | 04 19 04.91 | -18 09 37.5 | 21.3 | G | F51 |
| P12smri | 2026 11 15.54968 | 04 19 04.86 | -18 09 37.5 | 21.7 | G | F51 |
