| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 1620 | 2023 12 07.06024 | 21 00 22.27 | -12 24 03.0 | 18.6 | G | 703 |
| 1620 | 2023 12 07.06228 | 21 00 22.65 | -12 23 60.0 | 18.3 | G | 703 |
| 1620 | 2023 12 09.05645 | 21 07 33.06 | -11 37 00.3 | 17.4 | G | 703 |
| 1620 | 2023 12 09.05846 | 21 07 33.40 | -11 36 56.6 | 17.6 | G | 703 |
| 1620 | 2023 12 09.06047 | 21 07 33.86 | -11 36 54.1 | 17.2 | G | 703 |
| 1620 | 2023 12 09.06250 | 21 07 34.31 | -11 36 51.0 | 17.3 | G | 703 |
| 1620 | 2023 12 11.06809 | 21 14 38.66 | -10 49 41.4 | 18.9 | G | 703 |
| 1620 | 2023 12 11.07041 | 21 14 39.08 | -10 49 37.8 | 19.1 | G | 703 |
| 1620 | 2023 12 11.07274 | 21 14 39.63 | -10 49 35.8 | 19.2 | G | 703 |
| 1620 | 2023 12 11.07506 | 21 14 40.16 | -10 49 31.9 | 18.6 | G | 703 |
| 1620 | 2023 12 26.23216 | 22 04 13.51 | -05 00 57.2 | 17.6 | o | T05 |
| 1620 | 2023 12 26.23497 | 22 04 14.01 | -05 00 53.0 | 17.5 | o | T05 |
| 1620 | 2023 12 26.24226 | 22 04 15.35 | -05 00 43.8 | 17.2 | o | T05 |
| 1620 | 2023 12 26.25240 | 22 04 17.20 | -05 00 30.2 | 17.8 | o | T05 |
| 1620 | 2023 12 29.07380 | 22 12 52.13 | -03 57 45.8 | 17.6 | G | 703 |
| 1620 | 2023 12 29.07607 | 22 12 52.54 | -03 57 43.1 | 17.7 | G | 703 |
| 1620 | 2023 12 29.07833 | 22 12 52.94 | -03 57 39.6 | 17.9 | G | 703 |
| 1620 | 2023 12 29.08059 | 22 12 53.40 | -03 57 37.1 | 17.7 | G | 703 |
| 1620 | 2024 01 01.22131 | 22 22 14.70 | -02 48 39.6 | 17.7 | o | T08 |
| 1620 | 2024 01 01.22177 | 22 22 14.80 | -02 48 38.8 | 17.5 | o | T08 |
