| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 1620 | 2026 10 18.96771 | 23 06 19.59 | +25 36 14.4 | 15.5 | G | C40 |
| 1620 | 2026 10 18.96924 | 23 06 19.54 | +25 36 13.3 | 15.5 | G | C40 |
| 1620 | 2026 10 18.97076 | 23 06 19.48 | +25 36 11.9 | 15.6 | G | C40 |
| 1620 | 2026 10 18.97229 | 23 06 19.42 | +25 36 10.6 | 15.5 | G | C40 |
| 1620 | 2026 10 18.97382 | 23 06 19.37 | +25 36 09.4 | 15.7 | G | C40 |
| 1620 | 2026 10 18.97534 | 23 06 19.29 | +25 36 08.1 | 15.5 | G | C40 |
| 1620 | 2026 10 18.97686 | 23 06 19.24 | +25 36 06.9 | 15.4 | G | C40 |
| 1620 | 2026 10 18.97838 | 23 06 19.17 | +25 36 05.8 | 15.6 | G | C40 |
| 1620 | 2026 10 18.97991 | 23 06 19.12 | +25 36 04.4 | 15.5 | G | C40 |
| 1620 | 2026 10 18.98144 | 23 06 19.06 | +25 36 03.3 | 15.5 | G | C40 |
| 1620 | 2026 10 18.98296 | 23 06 19.01 | +25 36 02.0 | 15.4 | G | C40 |
| 1620 | 2026 10 19.35287 | 23 06 06.69 | +25 31 29.7 | 14.8 | o | T05 |
| 1620 | 2026 10 19.35563 | 23 06 06.58 | +25 31 27.5 | 14.8 | o | T05 |
| 1620 | 2026 10 19.36248 | 23 06 06.28 | +25 31 22.3 | 15.0 | o | T05 |
| 1620 | 2026 10 19.37585 | 23 06 05.71 | +25 31 11.7 | 15.4 | o | T05 |
| 1620 | 2026 10 19.77321 | 23 05 53.05 | +25 25 60.0 | 14.8 | G | C40 |
| 1620 | 2026 10 19.77510 | 23 05 52.98 | +25 25 58.7 | 14.9 | G | C40 |
| 1620 | 2026 10 19.77682 | 23 05 52.92 | +25 25 57.4 | 14.8 | G | C40 |
| 1620 | 2026 10 19.77835 | 23 05 52.84 | +25 25 56.1 | 14.8 | G | C40 |
| 1620 | 2026 10 19.77986 | 23 05 52.79 | +25 25 55.0 | 14.8 | G | C40 |
