NameX74756 → C/2021 S4
Type Comet
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2025-Jan-18 20:02
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 17.47821 | ||
Longitude of Ascending Node (deg) | 5.46997 | ||
Arg of perihelion (deg) | 72.97923 | ||
Eccentricity | 0.9582214 | ||
Perihelion distance (AU) | 6.6900537 | ||
Epoch of perihelion | Jan. 3, 2024, 9:59 a.m. | ||
Epoch of perihelion (MJD) | 60312.41646 | ||
Total Magnitude (M1) | 6.4 | ||
Slope Parameter (k1) | 9.25 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 850 |
Arc length (days) | 1126.00 |
Time since last observation (days) | 4.31 |
Spectroscopy Details
Known Taxonomies | None |