NameX74756 → C/2021 S4
Type Comet
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2025-Mar-29 06:56
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 17.47914 | ||
Longitude of Ascending Node (deg) | 5.45597 | ||
Arg of perihelion (deg) | 73.03234 | ||
Eccentricity | 0.9573749 | ||
Perihelion distance (AU) | 6.6914400 | ||
Epoch of perihelion | Jan. 3, 2024, 6:50 p.m. | ||
Epoch of perihelion (MJD) | 60312.78538 | ||
Total Magnitude (M1) | 6.4 | ||
Slope Parameter (k1) | 9.25 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 1139 |
Arc length (days) | 1274.00 |
Time since last observation (days) | 1.83 |
Spectroscopy Details
Known Taxonomies | None |