NameX74756 → C/2021 S4
Type Comet
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2023-Jun-03 19:43
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 17.48002 | ||
Longitude of Ascending Node (deg) | 5.49677 | ||
Arg of perihelion (deg) | 72.79493 | ||
Eccentricity | 0.9594442 | ||
Perihelion distance (AU) | 6.6905513 | ||
Epoch of perihelion | Jan. 1, 2024, noon | ||
Epoch of perihelion (MJD) | 60310.50062 | ||
Total Magnitude (M1) | 6.5 | ||
Slope Parameter (k1) | 9.25 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 384 |
Arc length (days) | 526.00 |
Time since last observation (days) | 6.82 |
Spectroscopy Details
Known Taxonomies | None |