| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 24084 | Landolt SA107-684 | OGG | 2m0(SC) | LCO2021A-003 | 1197803 | 1x20.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 24052 | 5189 | OGG | 2m0(S), 2m0(SC) | LCO2021A-003 | 1196533 | 1 of 1x180.0 secs, 1 of 1x1800.0 secs | No | Not Active | 1 / 2 | 0 / 2 |
| 24018 | 2021 HQ2 | SIN | 1m0 | FTPEPO2014A-004 | 1194695 | 15x30.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23985 | 22P | SIN | 1m0 | KEY2020B-009 | 1194519 | 4x245.0 secs | Yes | Not Active | 3 / 2 | 0 / 2 |
| 23919 | 2013 WA44 | OGG | 2m0 | LCO2021A-108 | 1194211 | 26x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23952 | 2021 HN2 | SIN | 1m0 | FTPEPO2014A-004 | 1194301 | 25x3.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23889 | P21eSQR | SIN | 1m0 | FTPEPO2014A-004 | 1193868 | 13x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23888 | 22P | SIN | 1m0 | KEY2020B-009 | 1193757 | 4x245.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 23887 | 22P | SIN | 1m0 | KEY2020B-009 | 1193756 | 2x245.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23886 | P21eSQR | SIN | 1m0 | FTPEPO2014A-004 | 1193714 | 13x60.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23853 | 2013 WA44 | OGG | 2m0 | LCO2021A-108 | 1192840 | 26x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23854 | Landolt SA107-684 | OGG | 2m0(SC) | LCO2021A-003 | 1192842 | 1x20.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 23820 | 2021 HO | SIN | 1m0 | KEY2020B-009 | 1192552 | 28x10.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 23794 | 2013 WA44 | OGG | 2m0 | LCO2021A-108 | 1192034 | 26x40.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23793 | 2021 EZ4 | COJ | 2m0 | LCO2021A-103 | 1192033 | 33x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23792 | 5189 | OGG | 2m0(S), 2m0(SC) | LCO2021A-003 | 1192031 | 1 of 1x180.0 secs, 1 of 1x1800.0 secs | No | Not Active | 1 / 2 | 0 / 2 |
| 23788 | 2021 GX9 | OGG | 2m0 | FTPEPO2014A-004 | 1191938 | 40x1.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23790 | 2021 GX9 | ELP | 1m0 | FTPEPO2014A-004 | 1191940 | 36x1.5 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23791 | 2021 AF8 | ELP | 1m0 | LCO2021A-003 | 1192022 | 50x60.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 23795 | 5189 | SBG | 0m4 | LCO2021A-003 | 1192038 | 3x35.0 secs | Yes | Not Active | 82 / 84 | 0 / 84 |
