| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 22071 | 141P | SIN | 1m0 | KEY2020B-009 | 1162682 | 8x50.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 22006 | HD 114962 | COJ | 2m0(SC) | LCO2021A-003 | 1162463 | 1x75.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 22005 | HD 81809 | COJ | 2m0(SC) | LCO2021A-003 | 1162462 | 1x10.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 22038 | 2021 DW1 | ELP | 1m0 | FTPEPO2014A-004 | 1162541 | 33x5.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 21973 | 2021 DW1 | OGG | 0m4 | FTPEPO2014A-004 | 1162273 | 41x5.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 21941 | 2021 DW1 | ELP | 1m0 | FTPEPO2014A-004 | 1162159 | 24x5.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 21974 | 2021 DW1 | CPT | 0m4 | FTPEPO2014A-004 | 1162274 | 41x5.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 21972 | 2021 DW1 | TFN | 0m4 | FTPEPO2014A-004 | 1162272 | 41x5.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 21940 | 2021 DW1 | CPT | 1m0 | FTPEPO2014A-004 | 1162158 | 24x5.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 21939 | HD 114962 | COJ | 2m0(SC) | LCO2021A-003 | 1162126 | 1x20.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 21873 | 2021 DW1 | COJ | 1m0 | FTPEPO2014A-004 | 1161404 | 39x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 21840 | 2021 DW1 | ELP | 1m0 | FTPEPO2014A-004 | 1161362 | 39x15.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 21916 | 2006 FK | SIN | 1m0 | LCO2021A-003 | 1161710 | 23x25.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 21912 | 475016 | SIN | 1m0 | LCO2021A-003 | 1161699 | 44x10.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 21909 | 1999 RM45 | SIN | 1m0 | LCO2021A-003 | 1161640 | 589x1.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 21907 | 2016 DV1 | SIN | 1m0 | LCO2021A-003 | 1161637 | 169x1.0 secs | No | Not Active | 0 / 1 | 0 / 1 |
| 21906 | 2021 DW1 | SIN | 1m0 | LCO2021A-003 | 1161558 | 332x1.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 21808 | 99942 | COJ | 2m0(S), 2m0(SC) | LCO2021A-003 | 1161137 | 1 of 1x10.0 secs, 1 of 1x2100.0 secs | No | Not Active | 2 / 2 | 0 / 2 |
| 21807 | C/2021 C4 | SIN | 1m0 | KEY2020B-009 | 1161099 | 4x165.0 secs | Yes | Not Active | 8 / 10 | 5 / 10 |
| 21774 | 1999 RM45 | SIN | 1m0 | LCO2021A-003 | 1160369 | 1242x2.5 secs | No | Not Active | 1 / 1 | 0 / 1 |
