| Block # | Target Name | Site | Telescope Type | Proposal | Tracking Number | Obs. Details | Cadence? | Active? | Observed? | Reported? |
|---|---|---|---|---|---|---|---|---|---|---|
| 38689 | 12P | SIN | 1m0 | LTP2023B-001 | 1768512 | 6x90.0 secs | Yes | Not Active | 1 / 14 | 0 / 14 |
| 38623 | 458732 | SIN | 1m0 | LCO2023B-005 | 1763614 | 5x125.0 secs | No | Not Active | 1 / 1 | 0 / 1 |
| 38590 | 2023 PC | SIN | 1m0 | LCO2023B-005 | 1762993 | 120x20.0 secs | No | Not Active | 1 / 1 | 1 / 1 |
| 38557 | C/2023 H3 | SIN | 1m0 | LTP2023B-001 | 1757730 | 4x180.0 secs | Yes | Not Active | 8 / 9 | 0 / 9 |
| 38556 | C/2023 A3 | SIN | 1m0 | LTP2023B-001 | 1757729 | 4x180.0 secs | Yes | Not Active | 3 / 8 | 0 / 8 |
| 38555 | C/2022 U3 | SIN | 1m0 | LTP2023B-001 | 1757728 | 4x180.0 secs | Yes | Not Active | 2 / 8 | 0 / 8 |
| 38554 | C/2022 S4 | SIN | 1m0 | LTP2023B-001 | 1757727 | 4x180.0 secs | Yes | Not Active | 11 / 9 | 0 / 9 |
| 38553 | C/2022 R6 | SIN | 1m0 | LTP2023B-001 | 1757726 | 4x180.0 secs | Yes | Not Active | 9 / 10 | 0 / 10 |
| 38552 | 2022 QE78 | SIN | 1m0 | LTP2023B-001 | 1757630 | 4x180.0 secs | Yes | Not Active | 6 / 10 | 0 / 10 |
| 38551 | C/2022 L2 | SIN | 1m0 | LTP2023B-001 | 1757629 | 4x121.0 secs | Yes | Not Active | 8 / 10 | 0 / 10 |
| 38518 | C/2022 E3 | SIN | 1m0 | LTP2023B-001 | 1757585 | 4x120.0 secs | Yes | Not Active | 8 / 10 | 0 / 10 |
| 38516 | C/2022 A2 | SIN | 1m0 | LTP2023B-001 | 1757483 | 8x30.0 secs | Yes | Not Active | 9 / 10 | 0 / 10 |
| 38515 | C/2021 T4 | SIN | 1m0 | LTP2023B-001 | 1757482 | 8x60.0 secs | Yes | Not Active | 7 / 9 | 0 / 9 |
| 38513 | C/2021 Q6 | SIN | 1m0 | LTP2023B-001 | 1756988 | 4x180.0 secs | Yes | Not Active | 9 / 9 | 0 / 9 |
| 38512 | C/2021 Q4 | SIN | 1m0 | LTP2023B-001 | 1756986 | 4x180.0 secs | Yes | Not Active | 7 / 10 | 0 / 10 |
| 38511 | C/2014 UN271 | SIN | 1m0 | LTP2023B-001 | 1756985 | 4x180.0 secs | Yes | Not Active | 10 / 11 | 0 / 11 |
| 38514 | C/2023 E1 | SIN | 1m0 | LTP2023B-001 | 1757481 | 9x20.0 secs | Yes | Not Active | 16 / 26 | 0 / 26 |
| 38510 | C/2021 C5 | SIN | 1m0 | LTP2023B-001 | 1756983 | 4x150.0 secs | Yes | Not Active | 10 / 11 | 0 / 11 |
| 38509 | C/2020 U4 | SIN | 1m0 | LTP2023B-001 | 1756982 | 4x180.0 secs | Yes | Not Active | 10 / 11 | 0 / 11 |
| 38508 | C/2020 R7 | SIN | 1m0 | LTP2023B-001 | 1756980 | 4x180.0 secs | Yes | Not Active | 3 / 11 | 0 / 11 |
