Type Comet (Jupiter Family) [NEO]
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- 2021-11-19T02:08:00 2021-11-19T02:38:00 SIN Req: 2711758
- 2021-11-19T05:08:00 2021-11-19T05:38:00 SIN Req: 2711759
- 2021-11-19T08:08:00 2021-11-19T08:38:00 SIN Req: 2711760
- 2021-11-19T11:08:00 2021-11-19T11:38:00 SIN Req: 2711761
- 2021-11-20T02:08:00 2021-11-20T02:38:00 SIN Req: 2711762
- 2021-11-20T05:08:00 2021-11-20T05:38:00 SIN Req: 2711763
- 2021-11-20T08:08:00 2021-11-20T08:38:00 SIN Req: 2711764
- 2021-11-20T11:08:00 2021-11-20T11:38:00 SIN Req: 2711765
- 2021-11-22T05:07:00 2021-11-22T09:07:00 SIN Req: 2714124
- 2021-12-13T00:00:00 2021-12-14T00:00:00 SIN Req: 2729963
- 2021-12-13T00:00:00 2021-12-14T00:00:00 SIN Req: 2729943
Measurements
Show MeasurementsLast Update: 2025-Dec-26 20:46
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 3.86746 | ||
| Longitude of Ascending Node (deg) | 36.30541 | ||
| Arg of perihelion (deg) | 22.22479 | ||
| Eccentricity | 0.649733 | ||
| Perihelion distance (AU) | 1.2114744 | ||
| Epoch of perihelion | April 9, 2028, 7:25 a.m. | ||
| Epoch of perihelion (MJD) | 61870.30914 | ||
| Total Magnitude (M1) | 12.9 | ||
| Slope Parameter (k1) | 7.5 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| Number of observations | 10435 |
| Arc length (days) | 10159.00 |
| Time since last observation (days) | 972.12 |
Spectroscopy Details
| Known Taxonomies | None |
